Hollands, Charlotte 1
Birth Name | Hollands, Charlotte |
Gramps ID | I10387 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1833 | Chelsfield, Kent |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hollands, Charles |fW6 [I7187] | |
Mother | Wade, Harriett |pW6 [I7188] | |
Sister | Hollands, Harriet [I10389] | |
Brother | Hollands, Edward [I10383] | |
Brother | Hollands, Arthur [I10384] | |
Brother | Hollands, Charles [I10385] | |
Sister | Hollands, Selina Amelia |fc [I0053] | |
Brother | Hollands, Stephen [I10388] | |
Sister | Hollands, Louisa |fW6 [I10386] | |
Hollands, Charlotte [I10387] |