Woods, George 1
| Birth Name | Woods, George |
| Gramps ID | I7334 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1856 | Westbury, Wiltshire |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Woods, William |fc [I7324] | |
| Mother | Dewey, Elizabeth Ann |cD345 [I7325] | |
| Brother | Woods, Alfred |D3 [I7330] | |
| Sister | Woods, Eliza [I7331] | |
| Sister | Woods, Betsey |fD4 [I7332] | |
| Woods, George [I7334] |