Venner, Kitty 1
Birth Name | Venner, Kitty |
Gramps ID | I1703 |
Gender | female |
Age at Death | about 4 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1772 |
|
|||
Death | 1776 |
|
|||
Christening | 6 Sep 1772 | Shoreham, Kent |
|
||
Funeral/burial | 12 Feb 1776 | Shoreham, Kent |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Venner, George f [I1689] | |
Mother | Johnson, Frances |t [I1696] | |
Brother | Venner, George [I1697] | |
Sister | Venner, Mary [I1698] | |
Sister | Venner, Sarah [I1699] | |
Sister | Venner, Anne [I1700] | |
Brother | Venner, Richard [I1701] | |
Sister | Venner, Anna Maria [I1702] | |
Venner, Kitty [I1703] |