Whitehead, Anne 1
Birth Name | Whitehead, Anne |
Gramps ID | I0685 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1833 |
|
|||
Christening | 20 Oct 1833 | Chelsfield, Kent |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Whitehead, Daniel |cW12 [I0677] | |
Mother | Blundell, Rosamund |fW12 [I0678] | |
Sister | Whitehead, Alice [I0679] | |
Brother | Whitehead, Arnold |f [I0052] | |
Brother | Whitehead, Charles [I0680] | |
Brother | Whitehead, Abraham [I0681] | |
Brother | Whitehead, Daniel [I0682] | |
Sister | Whitehead, Mary Ann [I0683] | |
Brother | Whitehead, George |fW12 [I0684] | |
Whitehead, Anne [I0685] |