Brooks, William |f
Birth Name | Brooks, William |f |
Gramps ID | I1079 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1776 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Brooks, William |tf [I1077] | |
Mother | Gardiner, Hannah |tf [I1078] | |
Sister | Gardiner, Jane |f [I1074] | |
Brooks, William |f [I1079] |
Pedigree
-
Brooks, William |tf [I1077]
-
Gardiner, Hannah |tf [I1078]
- Gardiner, Jane |f [I1074]
- Brooks, William |f
-
Gardiner, Hannah |tf [I1078]