Read, John Jonathan |fcR23 1
Birth Name | Read, John Jonathan |fcR23 |
Gramps ID | I7608 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1836 | Hempnall, Norfolk | 1851Cnss Leiston, John age 14 BoHempnall FaThomas MoSusanna |
|
2 3 |
Christening | 29 Jan 1837 | Hempnall, Norfolk |
|
4 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Read, Thomas |gR23 [I3199] | |
Mother | Thrower, Susan |gR23 [I4499] | |
Brother | Read, Samuel [I7613] | |
Sister | Read, Rebecca [I7607] | |
Read, John Jonathan |fcR23 [I7608] | ||
Brother | Read, Samuel |cg [I1607] | |
Brother | Read, William [I4501] | |
Sister | Read, Charlotte [I7609] | |
Sister | Read, Eliza [I7610] | |
Brother | Read, Thomas [I7611] | |
Sister | Read, Anna Maria [I7612] | |
Brother | Read, Lewis Frederick [I7614] | |
Brother | Read, Alban E [I7615] | |
Brother | Read, Lawson Albert [I4500] |
Families
  |   | Family of Read, John Jonathan |fcR23 and Barnes, Elizabeth |fmc [F0426] | ||||||||||||
Married | Wife | Barnes, Elizabeth |fmc [I1321] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
-
Read, Thomas |gR23 [I3199]
- Thrower, Susan |gR23 [I4499]