Dewey, Harold Nelson |f
| Birth Name | Dewey, Harold Nelson |f |
| Gramps ID | I1147 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 12 Jun 1888 | Chitterne, Wiltshire |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dewey, Charles |fc [I1144] | |
| Mother | Titt, Henrietta Ann |fc [I1145] | |
| Brother | Dewey, Albert |fc [I1146] | |
| Dewey, Harold Nelson |f [I1147] |
Narrative
Chairman of Warminster Urban District Council; the town coucil resides in Dewey House, named in his honour.
Pedigree
-
Dewey, Charles |fc [I1144]
-
Titt, Henrietta Ann |fc [I1145]
- Dewey, Albert |fc [I1146]
- Dewey, Harold Nelson |f
-
Titt, Henrietta Ann |fc [I1145]
Ancestors
Source References
-
David Warn: The Dewey Family
[S0055]
-
- Page: p153
-