Johnson, Priscilla |f
| Birth Name | Johnson, Priscilla |f |
| Gramps ID | I1054 |
| Gender | female |
| Age at Death | 51 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 14 May 1775 | Bidborough, Kent |
|
||
| Death | 1827 | Bidborough, Kent |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Johnson, William |f [I12625] | |
| Mother | Pound, Priscilla |f [I1053] | |
| Sister | Johnson, Anne |tW345 [I7087] | |
| Johnson, Priscilla |f [I1054] |
Pedigree
-
Johnson, William |f [I12625]
-
Pound, Priscilla |f [I1053]
- Johnson, Anne |tW345 [I7087]
- Johnson, Priscilla |f
-
Pound, Priscilla |f [I1053]