Kite, Sarah 1
Birth Name | Kite, Sarah |
Gramps ID | I4143 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1848 | East Wickham, Kent |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Kite, James |fcg [I4135] | |
Mother | Hales, Elizabeth |fcg [I4136] | |
Sister | Kite, Mary Jane [I4144] | |
Brother | Kite, John Richard [I4137] | |
Sister | Kite, Leah Elizabeth |fcg [I1443] | |
Brother | Kite, James |fc [I4138] | |
Brother | Kite, Edward William [I4139] | |
Brother | Kite, Henry J [I4140] | |
Sister | Kite, Emily [I4141] | |
Sister | Kite, Clarissa [I4142] | |
Kite, Sarah [I4143] |