Kennard, James William |fd5
| Birth Name | Kennard, James William |fd5 |
| Gramps ID | I1072 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 13 Nov 1839 | Ryarsh, Kent |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kennard, Thomas |f [I1108] | |
| Mother | Gadd, Sarah |f [I7101] | |
| Sister | Kennard, Jane |fS56 [I1106] | |
| Sister | Gadd/Kennard, Ann |fd5 [I0992] | |
| Kennard, James William |fd5 [I1072] |
Pedigree
-
Kennard, Thomas |f [I1108]
-
Gadd, Sarah |f [I7101]
- Kennard, Jane |fS56 [I1106]
- Gadd/Kennard, Ann |fd5 [I0992]
- Kennard, James William |fd5
-
Gadd, Sarah |f [I7101]