Russell, Mary |p 1 2
Birth Name | Russell, Mary |p |
Gramps ID | I0041 |
Gender | female |
Age at Death | about 25 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1570 |
|
|||
Death | 1595 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Russell, Rychard |p [I0017] | |
Mother | Coper, Dorythe |p [I0018] | |
Brother | Russell, Robert |p [I0015] | |
Brother | Russell, John |p [I0019] | |
Brother | Russell, Henry |t [I0020] | |
Russell, Mary |p [I0041] |
Families
  |   | Family of Moore, Richard |p and Russell, Mary |p [F0014] | ||||||||||||
Married | Husband | Moore, Richard |p [I0040] | ||||||||||||
|
||||||||||||||
Children |