Russell, John |p 1

Birth Name Russell, John |p
Gramps ID I0019
Gender male
Age at Death 63 years, 7 months, 25 days

Events

Event Date Place Description Notes Sources
Birth 1570    
 
Death 26 Aug 1633 Dorchester, MA  
 
Baptism 3 Nov 1570 Lytchett Minister, Dorset  
 

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Russell, Rychard |p [I0017]
Mother Coper, Dorythe |p [I0018]
    Brother     Russell, Robert |p [I0015]
         Russell, John |p [I0019]
    Brother     Russell, Henry |t [I0020]
    Sister     Russell, Mary |p [I0041]

Pedigree

  1. Russell, Rychard |p [I0017]
    1. Coper, Dorythe |p [I0018]
      1. Russell, Robert |p [I0015]
      2. Russell, John |p
      3. Russell, Mary |p [I0041]
      4. Russell, Henry |t [I0020]

Ancestors

Source References

  1. Import from TDeweySettlerL102.ged [S0002]