Gale, David |cD7 1 2 3

Birth Name Gale, David |cD7 4 5a
Gramps ID I7316
Gender male

Events

Event Date Place Description Notes Sources
Birth about 1832 Fisherton Bapton, Wiltshire 1841 Census, Fisherton age 9
6

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Gale, Joseph |f [I7315]
Mother Dewey, Elizabeth |fD7 [I7314]
    Sister     Gale, Katura |f [I7360]
    Sister     Gale, Thirza |f [I7361]
    Sister     Gale, Mary |f [I7362]
    Brother     Gale, Daniel |f [I7363]
         Gale, David |cD7 [I7316]
    Sister     Gale, Mary Ann |f [I7317]
    Brother     Gale, James |f [I7318]
    Sister     Gale, Elizabeth Jane |f [I7319]
    Brother     Gale, William |f [I7356]

Families

    Family of Gale, David |cD7 and Barrow, Henrietta |f [F0375]
Married Wife Barrow, Henrietta |f [I1195]
  Children
  1. Gale, George |cD7 [I1196]

Pedigree

  1. Gale, Joseph |f [I7315]
    1. Dewey, Elizabeth |fD7 [I7314]
      1. Gale, Katura |f [I7360]
      2. Gale, Thirza |f [I7361]
      3. Gale, Mary |f [I7362]
      4. Gale, Daniel |f [I7363]
      5. Gale, David |cD7
        1. Barrow, Henrietta |f [I1195]
          1. Gale, George |cD7 [I1196]
      6. Gale, Mary Ann |f [I7317]
      7. Gale, James |f [I7318]
      8. Gale, Elizabeth Jane |f [I7319]
      9. Gale, William |f [I7356]

Ancestors

Source References

  1. Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
  2. David Warn: DWarn Family Tree [S0062]
  3. Bernard Swain: Gale Tree [S0070]
  4. 1871 Census [S0005]
  5. Information from a relative [S0021]
      • Source text:

        Working notes on the family of George Dewey, by David Warn, dated 14 Jun 2002

  6. 1851 Census [S0003]