Gale, James |f 1 2

Birth Name Gale, James |f 3 4a
Gramps ID I7318
Gender male

Events

Event Date Place Description Notes Sources
Birth about 1839 Fisherton Bapton, Wiltshire  
5

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Gale, Joseph |f [I7315]
Mother Dewey, Elizabeth |fD7 [I7314]
    Sister     Gale, Katura |f [I7360]
    Sister     Gale, Thirza |f [I7361]
    Sister     Gale, Mary |f [I7362]
    Brother     Gale, Daniel |f [I7363]
    Brother     Gale, David |cD7 [I7316]
    Sister     Gale, Mary Ann |f [I7317]
         Gale, James |f [I7318]
    Sister     Gale, Elizabeth Jane |f [I7319]
    Brother     Gale, William |f [I7356]

Pedigree

  1. Gale, Joseph |f [I7315]
    1. Dewey, Elizabeth |fD7 [I7314]
      1. Gale, Katura |f [I7360]
      2. Gale, Thirza |f [I7361]
      3. Gale, Mary |f [I7362]
      4. Gale, Daniel |f [I7363]
      5. Gale, David |cD7 [I7316]
      6. Gale, Mary Ann |f [I7317]
      7. Gale, James |f
      8. Gale, Elizabeth Jane |f [I7319]
      9. Gale, William |f [I7356]

Ancestors

Source References

  1. Import from F21B_TnODBrnch_2019-04-25.ged [S0001]
  2. David Warn: DWarn Family Tree [S0062]
  3. 1871 Census [S0005]
  4. Information from a relative [S0021]
      • Source text:

        Working notes on the family of George Dewey, by David Warn, dated 14 Jun 2002

  5. 1851 Census [S0003]