DWarn Family Tree

Gramps ID S0062
Author David Warn

References

    1. Gale, Joseph |f [I7315]
    1. Birth
      1. Dewey, Elizabeth |fD7 [I7314]
    2. Dewey, Elizabeth |fD7 [I7314]
    1. Birth
      1. Gale, William Henry |f [I7357]
    2. Gale, William Henry |f [I7357]
    1. Dewey, Levi |f [I1172]
    1. Birth
      1. Dewey, John |f [I1173]
    2. Dewey, John |f [I1173]
    1. Birth
      1. Dewey, John |f [I1174]
    2. Dewey, John |f [I1174]
    1. Gale, Katura |f [I7360]
    1. Gale, Thirza |f [I7361]
    1. Gale, Mary |f [I7362]
    1. Gale, Daniel |f [I7363]
    1. Gale, David |cD7 [I7316]
    1. Gale, Mary Ann |f [I7317]
    1. Gale, James |f [I7318]
    1. Gale, Elizabeth Jane |f [I7319]
    1. 1861Cnss, clearly Alfred not Alland
      1. Woods, Alfred |D3 [I7330]
    2. Woods, Alfred |D3 [I7330]
    1. From DWarn FT
      1. Pepler, Eliza |fD3 [I1201]
    2. Pepler, Eliza |fD3 [I1201]
    1. Woods, Albert James |cD3 [I1202]
    1. Woods, Alfred |D3 [I7330]
    1. Gayton, Jessie Annie |fc [I1203]
    1. From DWarn FT
      1. Tomkins, Daniel |f [I1207]
    2. Tomkins, Daniel |f [I1207]
    1. Willis, Frank |fc [I1213]
    1. Family of Willis, Frank |fc
      1. Willis, Frank |fc [I1213]
    1. Willis, Ellen Mary |fcD5 [I1214]
    1. Family of Elliott, Herbert H |fc and Willis, Ellen Mary |fcD5
      1. Elliott, Herbert H |fc [I1215]
      2. Willis, Ellen Mary |fcD5 [I1214]
    1. DWarns FT
      1. Elliott, Herbert James |fD5 [I1216]
    2. Elliott, Herbert James |fD5 [I1216]