Gadd/Kennard, Ann |fd5

Birth Name Gadd/Kennard, Ann |fd5
Gramps ID I0992
Gender female

Events

Event Date Place Description Notes Sources
Birth 1823    
 

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Kennard, Thomas |f [I1108]
Mother Gadd, Sarah |f [I7101]
    Sister     Kennard, Jane |fS56 [I1106]
         Gadd/Kennard, Ann |fd5 [I0992]
    Brother     Kennard, James William |fd5 [I1072]

Pedigree

  1. Kennard, Thomas |f [I1108]
    1. Gadd, Sarah |f [I7101]
      1. Kennard, Jane |fS56 [I1106]
      2. Gadd/Kennard, Ann |fd5
      3. Kennard, James William |fd5 [I1072]

Ancestors